RETAIL CENTER
2023 Assessment Value | $61,692,020 |
2023 Final Value | $56,050,000 |
Market Reduction | $5,642,020 |
Tax Savings | $129,471.99 |
RETAIL CENTER
2023 Assessment Value | $33,897,759 |
2023 Final Value | $29,000,000 |
Market Reduction | $4,897,759 |
Tax Savings | $121,241.76 |
RETAIL CENTER
2023 Assessment Value | $8,853,720 |
2023 Final Value | $3,300,000 |
Market Reduction | $5,553,720 |
Tax Savings | $137,479.77 |
RETAIL CENTER
2022 Assessment Value | $24,249,392 |
2022 Final Value | $15,850,000 |
Market Reduction | $8,399,392 |
Tax Savings | $193,606.37 |