OFFICE BUILDING
2024 Noticed Value | $29,840,800 |
2024 Final Value | $15,500,000 |
Market Reduction | $14,340,800 |
Tax Savings | $257,024.85 |
OFFICE BUILDING
2024 Noticed Value | $41,054,141 |
2024 Final Value | $30,686,000 |
Market Reduction | $10,368,141 |
Tax Savings | $175,249.36 |
OFFICE BUILDING
2024 Noticed Value | $49,464,443 |
2024 Final Value | $39,000,000 |
Market Reduction | $10,464,443 |
Tax Savings | $180,617.64 |
OFFICE BUILDING
2024 Noticed Value | $57,416,283 |
2024 Final Value | $47,800,000 |
Market Reduction | $9,616,283 |
Tax Savings | $165,978.31 |
OFFICE BUILDING
2023 Noticed Value | $59,419,070 |
2023 Final Value | $27,500,000 |
Market Reduction | $31,919,070 |
Tax Savings | $842,465.55 |
OFFICE BUILDING
2023 Noticed Value | $62,009,856 |
2023 Final Value | $56,000,000 |
Market Reduction | $6,009,856 |
Tax Savings | $112,003.51 |