Foreclosures rise in DFW

FORECLOSURE POSTING of COMMERCIAL REAL ESTATEAnnual ComparisonDALLAS/FOR WORTH METROPLEXThe Commercial Real Estate Network

Name of County 2007 2008  % Change from Last Year
DALLAS COUNTY 606 800 32%
TARRANT COUNTY 700 852 22%
COLLIN COUNTY 78 134 72%
DENTON COUNTY 74 132 78%
TOTAL COMMERCIALPOSTINGS 1458 1918 32%

  

  2007 2008 % Change from Last Year % of Total Commercial Postings 2008
APARTMENT COMMUNITIES 257 347 35% 18%
OFFICE BLDGS 103 119 16% 6%
RETAIL CENTERS/BLDGS 117 135 15% 7%
INDUSTRIAL BLDGS 112 148 32% 8%
LAND 195 321 65% 17%
MISC. BLDGS 674 848 26% 44%
TOTAL COMMERCIAL POSTINGS 1458 1918 32% 100%

Â