EXAMPLES OF OFFICE SAVINGS

OFFICE BUILDING
2020 Assessment Value | $62,013,145 |
2020 Final Value | $54,370,000 |
Market Reduction | $7,643,145 |
Tax Savings | $156,051.86 |

OFFICE BUILDING
2020 Assessment Value | $99,254,170 |
2020 Final Value | $80,000,000 |
Market Reduction | $19,254,170 |
Tax Savings | $489,149.31 |

OFFICE BUILDING
2019 Assessment Value | $51,766,320 |
2019 Final Value | $44,650,000 |
Market Reduction | $7,166,320 |
Tax Savings | $145,295.54 |

OFFICE BUILDING
2019 Assessment Value | $52,791,250 |
2019 Final Value | $45,850,000 |
Market Reduction | $6,941,250 |
Tax Savings | $141,721.09 |

OFFICE BUILDING
2019 Assessment Value | $55,968,517 |
2019 Final Value | $50,659,850 |
Market Reduction | $5,308,667 |
Tax Savings | $108,388.29 |

OFFICE BUILDING
2019 Assessment Value | $38,148,957 |
2019 Final Value | $33,250,000 |
Market Reduction | $4,898,957 |
Tax Savings | $99,991.29 |

OFFICE BUILDING
2019 Assessment Value | $83,598,462 |
2019 Final Value | $73,382,023 |
Market Reduction | $10,216,439 |
Tax Savings | $220,808.62 |

OFFICE BUILDING
2018 Assessment Value | $50,576,033 |
2018 Final Value | $38,500,000 |
Market Reduction | $12,076,033 |
Tax Savings | $263,095.21 |

OFFICE BUILDING
2018 Assessment Value | $100,429,850 |
2018 Final Value | $64,000,000 |
Market Reduction | $36,429,850 |
Tax Savings | $794,045.41 |

OFFICE BUILDING
2018 Assessment Value | $19,480,000 |
2018 Final Value | $15,000,000 |
Market Reduction | $4,480,000 |
Tax Savings | $117,906.34 |

OFFICE BUILDING
2018 Assessment Value | $57,574,967 |
2018 Final Value | $46,800,000 |
Market Reduction | $10,774,967 |
Tax Savings | $234,857.22 |
Tax Appeal Savings Examples by Category
Apartments Tax Savings

2020 Assessment Value |
$99,398,660 |
2020 Final Value |
$80,000,000 |
Market Reduction |
$19,398,660 |
Tax Savings |
$530,278.85 |

2020 Assessment Value |
$54,731,038 |
2020 Final Value |
$40,250,000 |
Market Reduction |
$14,481,038 |
Tax Savings |
$326,690.04 |

2020 Assessment Value |
$70,035,244 |
2020 Final Value |
$58,008,940 |
Market Reduction |
$12,026,304 |
Tax Savings |
$245,465.64 |

2020 Assessment Value |
$156,178,750 |
2020 Final Value |
$100,185,130 |
Market Reduction |
$55,993,620 |
Tax Savings |
$1,530,633.20 |

APARTMENT
2020 Assessment Value |
$75,204,920 |
2020 Final Value |
$47,000,000 |
Market Reduction |
$28,204,920 |
Tax Savings |
$785,107.92 |

2020 Assessment Value |
$66,187,122 |
2020 Final Value |
$36,000,000 |
Market Reduction |
$30,187,122 |
Tax Savings |
$705,949.38 |

2020 Assessment Value |
$34,831,917 |
2020 Final Value |
$28,369,309 |
Market Reduction |
$6,462,608 |
Tax Savings |
$151,133.12 |
Assisted Living Tax Savings


2020 Assessment Value | $26,520,000 |
2020 Final Value | $16,900,000 |
Market Reduction | $9,620,000 |
Tax Savings | $258,788.58 |
Banks Tax Savings


2020 Assessment Value | $7,081,836 |
2020 Final Value | $6,187,501 |
Market Reduction | $894,335 |
Tax Savings | $18,259.83 |
Condos Tax Savings

CONDOMINIUMS
2017 Assessment Value | $3,664,691 |
2017 Final Value | $2,358,666 |
Market Reduction | $1,306,025 |
Tax Savings | $36,371.33 |

CONDOMINIUMS
2017 Assessment Value | $4,523,120 |
2017 Final Value | $3,266,000 |
Market Reduction | $1,257,120 |
Tax Savings | $24,443.08 |

CONDOMINIUMS
2015 Assessment Value | $8,007,408 |
2015 Final Value | $6,502,824 |
Market Reduction | $1,504,584 |
Tax Savings | $30,460.35 |

CONDOMINIUMS
2014 Assessment Value | $13,758,250 |
2014 Final Value | $11,031,380 |
Market Reduction | $2,726,870 |
Tax Savings | $54,434.71 |

CONDOMINIUMS
2013 Assessment Value | $23,169,413 |
2013 Final Value | $16,078,098 |
Market Reduction | $7,091,315 |
Tax Savings | $142,766.83 |
Events Facilities Tax Savings

2020 Assessment Value | $4,930,120 |
2020 Final Value | $4,425,277 |
Market Reduction | $504,843 |
Tax Savings | $15,015.55 |

2020 Assessment Value | $3,390,867 |
2020 Final Value | $2,880,269 |
Market Reduction | $510,598 |
Tax Savings | $13,512.06 |
Hotel Tax Savings

HOTEL
2020 Assessment Value | $14,102,210 |
2020 Final Value | $9,905,970 |
Market Reduction | $4,196,240 |
Tax Savings | $133,570.51 |

HOTEL
2020 Assessment Value | $8,604,291 |
2020 Final Value | $6,880,290 |
Market Reduction | $1,724,001 |
Tax Savings | $40,539.88 |
Industrial Tax Savings

INDUSTRIAL
2020 Assessment Value | $6,626,483 |
2020 Final Value | $4,653,622 |
Market Reduction | $1,972,861 |
Tax Savings | $43,483.30 |

INDUSTRIAL
2020 Assessment Value | $13,624,730 |
2020 Final Value | $11,000,000 |
Market Reduction | $2,624,730 |
Tax Savings | $69,779.48 |

INDUSTRIAL
2020 Assessment Value | $15,770,733 |
2020 Final Value | $10,912,147 |
Market Reduction | $4,858,586 |
Tax Savings | $104,210.16 |
Land Tax Savings

2020 Assessment Value | $20,181,265 |
2020 Final Value | $4,529,183 |
Market Reduction | $15,652,082 |
Tax Savings | $435,211.76 |

2020 Assessment Value | $13,667,066 |
2020 Final Value | $10,052,595 |
Market Reduction | $3,614,471 |
Tax Savings | $63,680.47 |

2020 Assessment Value | $15,625,220 |
2020 Final Value | $12,369,970 |
Market Reduction | $3,255,250 |
Tax Savings | $92,891.33 |
Medical Tax Savings


2018 Assessment Value | $7,120,714 |
2018 Final Value | $3,250,000 |
Market Reduction | $3,870,714 |
Tax Savings | $104,240.50 |

2018 Assessment Value | $9,156,945 |
2018 Final Value | $7,808,888 |
Market Reduction | $1,348,057 |
Tax Savings | $29,383.01 |
Mixed Use Property Tax Savings


MIXED USE BUILDING
2020 Assessment Value | $38,037,400 |
2020 Final Value | $36,500,000 |
Market Reduction | $1,537,400 |
Tax Savings | $42,026.15 |


MIXED USE BUILDING
2018 Assessment Value | $81,167,180 |
2018 Final Value | $63,000,000 |
Market Reduction | $18,167,180 |
Tax Savings | $508,982.61 |


MIXED USE BUILDING
2018 Assessment Value | $36,071,519 |
2018 Final Value | $30,661,978 |
Market Reduction | $5,409,541 |
Tax Savings | $148,811.01 |


MIXED USE BUILDING
2017 Assessment Value | $44,800,980 |
2017 Final Value | $32,114,910 |
Market Reduction | $12,686,070 |
Tax Savings | $344,962.54 |

MIXED USE BUILDING
2016 Assessment Value | $82,157,650 |
2016 Final Value | $68,051,820 |
Market Reduction | $14,105,830 |
Tax Savings | $386,758.58 |
Offices Tax Savings

OFFICE BUILDING
2020 Assessment Value | $62,013,145 |
2020 Final Value | $54,370,000 |
Market Reduction | $7,643,145 |
Tax Savings | $156,051.86 |

OFFICE BUILDING
2020 Assessment Value | $99,254,170 |
2020 Final Value | $80,000,000 |
Market Reduction | $19,254,170 |
Tax Savings | $489,149.31 |

OFFICE BUILDING
2019 Assessment Value | $51,766,320 |
2019 Final Value | $44,650,000 |
Market Reduction | $7,166,320 |
Tax Savings | $145,295.54 |

OFFICE BUILDING
2019 Assessment Value | $52,791,250 |
2019 Final Value | $45,850,000 |
Market Reduction | $6,941,250 |
Tax Savings | $141,721.09 |

OFFICE BUILDING
2019 Assessment Value | $55,968,517 |
2019 Final Value | $50,659,850 |
Market Reduction | $5,308,667 |
Tax Savings | $108,388.29 |

OFFICE BUILDING
2019 Assessment Value | $38,148,957 |
2019 Final Value | $33,250,000 |
Market Reduction | $4,898,957 |
Tax Savings | $99,991.29 |

OFFICE BUILDING
2019 Assessment Value | $83,598,462 |
2019 Final Value | $73,382,023 |
Market Reduction | $10,216,439 |
Tax Savings | $220,808.62 |

OFFICE BUILDING
2018 Assessment Value | $50,576,033 |
2018 Final Value | $38,500,000 |
Market Reduction | $12,076,033 |
Tax Savings | $263,095.21 |

OFFICE BUILDING
2018 Assessment Value | $100,429,850 |
2018 Final Value | $64,000,000 |
Market Reduction | $36,429,850 |
Tax Savings | $794,045.41 |

OFFICE BUILDING
2018 Assessment Value | $19,480,000 |
2018 Final Value | $15,000,000 |
Market Reduction | $4,480,000 |
Tax Savings | $117,906.34 |

OFFICE BUILDING
2018 Assessment Value | $57,574,967 |
2018 Final Value | $46,800,000 |
Market Reduction | $10,774,967 |
Tax Savings | $234,857.22 |
Personal Property Tax Savings

2019 Assessment Value | $1,521,960 |
2020 Proposed Value | $2,606,600 |
2020 Final Value | $1,521,960 |
Tax Savings | $23,981.38 |

2020 Assessment Value | $1,222,060 |
2020 Final Value | $715,524 |
Market Reduction | $506,536 |
Tax Savings | $12,992.81 |

2020 Assessment Value | $2,827,331 |
2020 Final Value | $2,319,736 |
Market Reduction | $507,595 |
Tax Savings | $16,891.75 |
Restaurants Tax Savings

RESTAURANT
2020 Assessment Value | $5,244,030 |
2020 Final Value | $3,766,550 |
Market Reduction | $1,477,480 |
Tax Savings | $41,053.05 |

2020 Assessment Value | $3,454,238 |
2020 Final Value | $1,900,000 |
Market Reduction | $1,554,238 |
Tax Savings | $39,031.10 |

RESTAURANT
2020 Assessment Value | $2,987,867 |
2020 Final Value | $1,350,000 |
Market Reduction | $1,637,867 |
Tax Savings | $38,941.91 |

RESTAURANT
2020 Assessment Value | $3,132,567 |
2020 Final Value | $1,711,833 |
Market Reduction | $1,420,734 |
Tax Savings | $41,672.96 |

RESTAURANT
2020 Assessment Value | $2,448,658 |
2020 Final Value | $1,026,000 |
Market Reduction | $1,422,658 |
Tax Savings | $36,570.51 |
Retail Tax Savings

CAR DEALERSHIP
2020 Assessment Value | $18,312,540 |
2020 Final Value | $14,144,265 |
Market Reduction | $4,168,275 |
Tax Savings | $106,065.88 |

RETAIL CENTER
2020 Assessment Value | $55,161,254 |
2020 Final Value | $43,500,000 |
Market Reduction | $11,661,254 |
Tax Savings | $235,042.60 |

RETAIL CENTER
2020 Assessment Value | $9,830,137 |
2020 Final Value | $7,200,000 |
Market Reduction | $2,630,137 |
Tax Savings | $66,049.81 |

RETAIL CENTER
2020 Assessment Value | $2,552,789 |
2020 Final Value | $1,227,439 |
Market Reduction | $1,325,350 |
Tax Savings | $32,150.34 |

MALL
2019 Assessment Value | $170,454,991 |
2019 Final Value | $136,667,873 |
Market Reduction | $33,787,118 |
Tax Savings | $730,243.34 |

RETAIL CENTER
2020 Assessment Value | $40,025,754 |
2020 Final Value | $27,960,584 |
Market Reduction | $12,065,170 |
Tax Savings | $291,967.98 |

RETAIL CENTER
2020 Assessment Value | $14,500,098 |
2020 Final Value | $10,133,200 |
Market Reduction | $4,366,898 |
Tax Savings | $109,664.55 |
Student Housing Tax Savings

Student Housing
2020 Assessment Value | $26,587,395 |
2020 Final Value | $23,415,891 |
Market Reduction | $3,171,504 |
Tax Savings | $74,577.91 |
Tax Credit Apartments Tax Savings

TAX CREDIT APARTMENT
2020 Assessment Value | $4,048,800 |
2020 Final Value | $3,000,000 |
Market Reduction | $1,048,800 |
Tax Savings | $22,495.35 |

TAX CREDIT APARTMENT
2020 Assessment Value | $6,979,874 |
2020 Final Value | $4,894,027 |
Market Reduction | $2,085,847 |
Tax Savings | $50,510.51 |

TAX CREDIT APARTMENT
2020 Assessment Value | $4,900,000 |
2020 Final Value | $3,586,860 |
Market Reduction | $1,313,140 |
Tax Savings | $35,895.79 |
Tax Exemptions Tax Savings

AG Rollback
2018 Proposed AG Rollback | $2,322,128 |
2018 Final AG Rollback | $1,751,143 |
Tax Savings | $570,985 |

AG Rollback with Failure to Deliver Notice
2016 Original Taxes with P&I | $42,455.59 |
2016 Taxes Due after P&I Waived | $31,705.80 |
Tax Savings | $10,749.70 |

Agriculture - Appeal of Ag Rollback
2016 Assessment Value | $4,328,122 |
2016 Final Value | $2,099 |
Market Reduction | $4,326,023 |
Tax Savings | $95,155.94 |